Information and Communication Engineering
Information-related985engineeringsuperiordisciplineinnovationplatform
Therearethreedomesticelectronicinformation-related985engineeringsuperiordisciplineinnovationplatforms,namely:
Category | Serialnumber | Universityname | Location | Nameofthe985engineeringadvantagedisciplineinnovationplatform p> |
Electronicinformation | 1 | CommunicationUniversityofChina | Beijing | DigitalMediaTechnologyAdvantageDisciplineInnovationPlatform |
2 | BeijingUniversityofPostsandTelecommunications | Beijing | Socialnetworkanalysisandnetworkinformationdisseminationadvantagesubjectinnovationplatform | |
3 | Xi'anElectronicTechnologyUniversity | Xi’an,ShaanxiProvince | AdvancedMilitaryIntegratedElectronicInformationSystemAdvantageDisciplineInnovationPlatform p> | |
Advancedradartechnologyadvantagedisciplineinnovationplatform |
ProfessionalFeatures
InformationandCommunicationEngineeringmajorsattachgreatimportancetothecombinationofteachingandscientificresearch,andfocusonthecultivationofstudents'innovativeabilityandpracticalworkability.Communicationengineeringprofessionalcode:0810,dividedintotwodisciplines,oneis"CommunicationandInformationSystem(081001)"whichisbiasedtowardstransmission,andtheotheris"SignalandInformationProcessing(081002)"whichisbiasedtowardscodec.
SubjectRanking
OnJanuary12,2017,theChinaScienceEvaluationResearchCenter,WuhanUniversityChinaEducationQualityEvaluationCenter(ECCEQ)andChinaScienceandEducationEvaluationNetworklaunchedthe"ChineseUniversityandDisciplineProfessionalEvaluationReport(2017-2018).Thisisthe14thconsecutivetimethatRCCSEhasreleasedtheevaluationresultsofChineseuniversitiesanddisciplines.Thisresultisthemostsystematicandcomprehensiveevaluationindex,themostscientificandadvancedevaluationidea,themostreasonableandrigorousevaluationmethod,andthemostaccurateevaluationresultamongvariousChineseuniversityevaluations.
Therankingofundergraduatemajorsinvolves92undergraduatemajorsandnearly523undergraduatemajors.Thefollowingisthelistofthe2017-2018ChineseUniversityUndergraduateInformationandCommunicationEngineeringRankingList.
Codeandnameofdegree-grantingunit | Overalllevel | Sub-indices | ||||||||
Academicteam | Scientificresearch | Talenttraining | Academicreputation | |||||||
Ranking p> | Score | Rank | Score | ranking | score | ranking | Score | Rank | Score | |
10003TsinghuaUniversity | 1 | 92.44 | 12 | 77.7 | 1 | 100 | 4 | 83.14 | 1 | 100 |
10701XidianUniversity | 2 | 91.56 | 7 | 86.59 | 3 | 86.74 | 1 | 100 | 4 | 92.83 |
10013BeijingUniversityofPostsandTelecommunications | 3 | 88.65 | 1 | 100 | 5 | 82.89 | 2 | 84.84 | 2 | 93.72 |
91002ChinesePeople'sLiberationArmyNationalUniversityofDefenseTechnology | 4 | 86.5 | 2 | 94.58 | 2 | 86.83 | 3 | 83.87 | 8 | 83.81 |
10286SoutheastUniversity | 5 | 83.16 | 8 | 85.99 | 9 | 76.93 | 5 | 80.03 | 3 | 93.31 |
10004BeijingJiaotongUniversity | 6 | 81.07 | 3 | 94.04 | 10 | 76.81 | 8 | 77.93 | 12 | 82.4 |
10007BeijingInstituteofTechnology | 7 | 80.62 | 5 | 88.14 | 7 | 79.25 | 9 | 75.96 | 11 | 82.69 |
10614UniversityofElectronicScienceandTechnology | 8 | 80.04 | 9 | 78.55 | 12 | 74.97 | 7 | 78.12 | 5 | 89.97 |
10213HarbinInstituteofTechnology | 9 | 79.44 | 6 | 87.01 | 6 | 80.07 | 14 | 68.96 | 7 | 84.48 |
10006BeijingUniversityofAeronauticsandAstronautics | 10 | 78.29 | 18 | 70.34 | 4 | 85.18 | 10 | 71.56 | 14 | 80.17 |
10248ShanghaiJiaotongUniversity | 11 | 78.09 | 4 | 90.99 | 14 | 73.88 | 11 | 71.24 | 9 | 83.06 |
10561SouthChinaUniversityofTechnology | 12 | 74.55 | 10 | 78.27 | 8 | 78.44 | 13 | 69.95 | 16 | 71.48 |
10335ZhejiangUniversity | 13 | 72.25 | 11 | 78 | 15 | 66.67 | 17 | 66.02 | 10 | 82.84 |
10487HuazhongUniversityofScienceandTechnology | 14 | 72.21 | 20 | 69.15 | 18 | 65.76 | 6 | 79.91 | 15 | 75.34 |
10699NorthwesternPolytechnicalUniversity | 15 | 71.39 | 14 | 73.61 | 13 | 74.41 | 16 | 66.07 | 17 | 71.14 |
10358UniversityofScienceandTechnologyofChina | 16 | 71.28 | 16 | 71.16 | 17 | 66.25 | 18 | 64.54 | 6 | 85.11 |
10698Xi'anJiaotongUniversity | 17 | 70.89 | 19 | 70.05 | 16 | 66.44 | 15 | 67.93 | 13 | 80.58 |
10141DalianUniversityofTechnology | 18 | 68.89 | 13 | 74.09 | 19 | 64.75 | 12 | 70.76 | 18 | 69.66 |
10732LanzhouJiaotongUniversity | 19 | 66.51 | 22 | 60 | 11 | 75.84 | 20 | 63.87 | 22 | 60 |
10151DalianMaritimeUniversity | 20 | 63.88 | 15 | 72.27 | 21 | 60.51 | 18 | 64.54 | 20 | 62.93 |
10183JilinUniversity | 21 | 63.35 | 21 | 64.41 | 20 | 60.72 | 21 | 63.41 | 19 | 66.31 |
10337ZhejiangUniversityofTechnology | 22 | 61.94 | 17 | 70.87 | 22 | 60 | 22 | 60 | 21 | 61.23 |
Therankingoftheinformationandcommunicationengineeringprofessionalevaluationsystemisbasedonmanyfactorsasacomprehensivereference.Theinformationandcommunicationengineeringprofessionalevaluationdataisobtainedbythemethodof"combinationofpublicdataandunitreporting";theevaluationresultsarepresentedinthemethodof"divided".Thespecificmethodistopublishthetop70%ofinformationandcommunicationengineeringdisciplinesin9filesaccordingtotherankingpercentileofthe"disciplineoveralllevelscore":thetop2%(ortop2)areinformationandcommunicationengineeringA+colleges,2%~5%areInformationandCommunicationEngineeringAcolleges(excluding2%,thesamebelow),5%~10%areInformationandCommunicationEngineeringA-Schools,and10%~20%areInformationandCommunicationEngineeringB+InstitutesSchools,20%~30%areInformationandCommunicationEngineeringBcolleges,30%~40%areInformationandCommunicationEngineeringB-Schools,40%~50%InformationandCommunicationEngineeringC+Colleges,50%~60%areInformationandcommunicationengineeringCcolleges,60%to70%areinformationandcommunicationengineeringCcolleges.
Latest: programming language
Next: Perceptual defense