Gilian Armstrong
honggarae
08/06/2022
559
Winning Record
Cannes Film Festival | |
Berlin International Film Festival | |
< UL> | |
Saint Dandian Film Festival | |
| |
Shanghai International Film Festival |
|
Works Year Table
Occupation |
| table name | Director | < P> 2013 | 2009 | 2007 | Death Challenge Action | |
---|---|---|---|---|---|---|---|---|
unfolding florence: The Many Lives of Florence Broadhurst | ||||||||
情 天 < | ||||||||
Oscar and Loudingnda | ||||||||
small women | ||||||||
Our last time | ||||||||
emotional license | ||||||||
1987 | full tide | |||||||
1984 | Sophie Wom Tai | |||||||
rock dream | ||||||||
1979 | My 璀 生 career | |||||||
1975 | Producer | love, temptation and lie < / p> |
Latest: Elite culture