Fujitsu fi-6130
Basic parameters
Maximum format: A4+
Optical resolution: 600×600dpi
Scan speed: Color: 30ppm/60ipm(200dpi /300dpi, grayscale: 40ppm/80ipm(200dpi); 30ppm/60ipm(300dpi), black and white: 40ppm/80ipm(200dpi); 30ppm/60ipm(300dpi)
Scanning element: CCD
Color number: 24bit
Graphic description
Fujitsu (2 photos)
Scanning speed:Grayscale: 40ppm/80ipm(200dpi); 30ppm/60ipm(300dpi), black and white: 40ppm/80ipm(200dpi); 30ppm/60ipm(300dpi)
detailed parameter table
Basic parameters | Document scanner | |
---|---|---|
Scan component | CCD | |
Optical resolution | 600×600dpi | |
Maximum format | A4+ | |
Color digits | 24bit | |
Scan speed | Color: 30ppm/60ipm(200dpi/300dpi | |
Scan media p> | Documents, paper, etc. | |
Function parameters | Network scanning | Not supported |
Other Parameters | Optical original | White cold cathode fluorescent tube×2 |
Transmission adapter | None | |
operating system | Windows98,2000, XP, WindowsVista; MacOS8.0 or later | |
System Requirements | PCPentium or newer built-in USB interface MicrosoftWindows98 | |
included software | Driver | |
Supplied accessories | USB data cable, power cord, manual, CD-ROM, automatic paper feeder | |
Electrical Specifications | Power supply voltage | 100-240 |
Power frequency | 50/60 | |
Power | Operation state: ≤38, sleep state: ≤6.2 | |
Appearance parameters | Color | Gray |
Interface | 10BASE-T,100BASE-TX | |
Size | 160×301×158 | |
Weight | 4.2kg | |
Environmental parameters | Working temperature | 5-35℃ |
Working humidity | 20-80% | |
Storage temperature | -20- 60℃ | |
Storage humidity | 10-90% |
Latest: FI (Fouling Index)